Pin electrolytic capacitor

P

Products

P

Contact Us

Contacts:Manager Xiong

Mobile:+86-13802705406

Tel:+86-0755-89390538

Email:yu_guang@126.com

Address:No. 13, Ailian Industrial Zone, Zhugushi Road, Wulian Community, Longgang Street, Longgang District, Shenzhen City, Guangdong Province

id Category Capacitance(uF) Voltage(V) Diameter(Ф) Height(L)
789 Ordinary products 220 6.3 5 7
788 High frequency low resistance 220 6.3 5 7
787 Ordinary products 180 450 22 36
786 Ordinary products 180 400 18 40
785 Ordinary products 18 300 18 32
784 High frequency low resistance 180 300 18 32
783 Ordinary products 150 420 18 30
782 High temperature resistance 150 400 18 36
781 long-life 150 50 8 12
780 High frequency low resistance 150 35 8 8
779 High frequency low resistance 150 25 6 12
778 High frequency low resistance 150 25 6 8
777 Ordinary products 120 450 18 36
776 High frequency low resistance 120 420 18 27
775 Ordinary products 120 400 18 36
774 Ordinary products 120 400 18 32
773 Ordinary products 120 400 18 31
772 Ordinary products 120 400 18 26
771 Ordinary products 120 400 16 30
770 High frequency low resistance 120 400 13 39
769 High frequency low resistance 120 25 5 11
768 Ordinary products 100 450 18 36
767 Ordinary products 100 450 18 30
766 Ordinary products 100 450 18 25
765 High temperature resistance 100 400 18 25
764 High frequency low resistance 100 420 16 26
763 Ordinary products 100 400 18 32
762 Ordinary products 100 400 18 31
761 Ordinary products 100 400 18 26
760 Ordinary products 100 400 16 31
759 Ordinary products 100 400 13 37
758 High frequency low resistance 100 400 16 26
757 High frequency low resistance 100 400 18 30
756 High frequency low resistance 100 400 18 26
755 High frequency low resistance 100 400 16 31
754 Ordinary products 100 250 13 20
753 Ordinary products 100 200 16 25
752 Ordinary products 100 100 10 17
751 long-life 100 100 10 16
750 long-life 100 63 8 12
749 Ordinary products 100 50 8 12
748 long-life 100 50 8 12
747 long-life 100 50 8 12
746 High frequency low resistance 100 50 8 12
745 High temperature resistance 100 35 6 11
744 Ordinary products 100 35 6 12
743 Ordinary products 100 35 6 7
742 High temperature resistance 100 35 6 11
741 RDS on 100 35 6 7
738 long-life 100 35 6 11
共871记录«12345678910...18»