Pin electrolytic capacitor

P

Products

P

Contact Us

Contacts:Manager Xiong

Mobile:+86-13802705406

Tel:+86-0755-89390538

Email:yu_guang@126.com

Address:No. 13, Ailian Industrial Zone, Zhugushi Road, Wulian Community, Longgang Street, Longgang District, Shenzhen City, Guangdong Province

id Category Capacitance(uF) Voltage(V) Diameter(Ф) Height(L)
839 High frequency low resistance 330 10 6 11
838 High frequency low resistance 330 10 6 7
837 High frequency low resistance 330 10 5 11
836 Ordinary products 330 6.3 6 7
835 Ordinary products 330 6.3 5 11
834 High frequency low resistance 330 6.3 5 11
833 High frequency low resistance 330 6.3 5 7
832 Ordinary products 220 450 22 40
831 Ordinary products 220 250 18 36
830 Ordinary products 220 200 22 31
829 long-life 220 100 10 20
828 High frequency low resistance 220 100 13 15
827 Ordinary products 220 63 10 16
826 long-life 220 63 10 16
825 High frequency low resistance 220 50 8 16
824 Ordinary products 220 35 8 12
823 long-life 220 35 8 12
822 High frequency low resistance 220 35 10 13
821 High frequency low resistance 220 35 8 12
820 High frequency low resistance 220 35 6 14
819 Ordinary products 220 25 8 12
818 Ordinary products 220 25 8 7
817 Ordinary products 220 25 6 12
816 High frequency low resistance 220 25 8 12
815 High frequency low resistance 220 25 6 12
814 High frequency low resistance 220 25 6 9
813 High frequency low resistance 220 25 5 11
812 long-life 220 25 6 12
811 Ordinary products 220 16 8 7
810 Ordinary products 220 16 6 11
809 Ordinary products 220 16 6 7
808 long-life 220 16 6 11
807 High frequency low resistance 220 16 8 12
806 High frequency low resistance 220 16 6 12
805 High frequency low resistance 220 16 6 11
804 High frequency low resistance 220 16 6 7
803 High frequency low resistance 220 16 5 11
802 Lightning strike 220 16 6 11
801 Ordinary products 220 10 6 11
800 Ordinary products 220 10 6 7
799 Ordinary products 220 10 6 5
798 Ordinary products 220 10 5 11
797 Ordinary products 220 10 5 7
796 RDS on 220 10 6 7
795 High frequency low resistance 220 10 6 12
794 High frequency low resistance 220 10 6 7
793 High frequency low resistance 220 10 5 11
792 High frequency low resistance 220 10 5 7
791 long-life 220 10 6 12
790 Ordinary products 220 6.3 6 5
共871记录«123456789...18»