Pin electrolytic capacitor

P

Products

P

Contact Us

Contacts:Manager Xiong

Mobile:+86-13802705406

Tel:+86-0755-89390538

Email:yu_guang@126.com

Address:No. 13, Ailian Industrial Zone, Zhugushi Road, Wulian Community, Longgang Street, Longgang District, Shenzhen City, Guangdong Province

id Category Capacitance(uF) Voltage(V) Diameter(Ф) Height(L)
990 High frequency low resistance 1000 16 10 11
989 High frequency low resistance 1000 16 8 16
988 High frequency low resistance 1000 16 8 14
987 High frequency low resistance 1000 16 8 12
986 Ordinary products 1000 10 8 12
985 RDS on 1000 10 8 12
984 RDS on 1000 10 8 11
983 High frequency low resistance 1000 10 8 16
982 High frequency low resistance 1000 10 8 14
981 High frequency low resistance 1000 10 8 12
980 High frequency low resistance 1000 10 8 10
979 High frequency low resistance 1000 10 8 9
978 RDS on 1000 6.3 8 9
977 High frequency low resistance 1000 6.3 8 12
976 High frequency low resistance 1000 6.3 8 10
975 High frequency low resistance 1000 6.3 6 14
974 High frequency low resistance 1000 6.3 6 12
973 High frequency low resistance 820 35 10 20
972 High frequency low resistance 820 25 10 21
971 High frequency low resistance 820 16 6.3 17
970 High frequency low resistance 820 10 8 10
969 Ordinary products 820 6.3 6 12
968 Ordinary products 820 6.3 6 9
967 High frequency low resistance 820 6.3 8 12
966 Ordinary products 680 63 13 26
965 High frequency low resistance 680 63 13 26
964 High frequency low resistance 680 50 13 21
963 High frequency low resistance 680 35 10 20
962 High frequency low resistance 680 35 10 17
961 High frequency low resistance 680 35 8 20
960 High frequency low resistance 680 25 6.3 15
959 High frequency low resistance 680 25 10 20
958 High frequency low resistance 680 25 10 17
957 High frequency low resistance 680 25 10 16
956 High frequency low resistance 680 25 8 16
955 long-life 680 25 8 16
954 Ordinary products 680 16 8 12
953 High frequency low resistance 680 16 10 13
952 High frequency low resistance 680 16 8 16
951 High frequency low resistance 680 16 8 14
950 High frequency low resistance 680 16 8 12
949 High frequency low resistance 680 16 6 14
948 long-life 680 16 8 14
947 Ordinary products 680 10 8 12
946 High frequency low resistance 680 10 8 14
945 High frequency low resistance 680 10 8 12
944 High frequency low resistance 680 10 8 10
943 High frequency low resistance 680 10 8 9
942 High frequency low resistance 680 10 6 14
941 High frequency low resistance 680 10 6 12
共871记录«123456...18»